Zwilling(nach DIN EN 12737) Schlitzbreite 3,5 cm |
|
![]() |
| Länge | Breite | Höhe | Gewicht | Gewicht |
| cm | cm | cm | pro Elem. (kg) |
(kg/m²) |
| 180 | 36 | 15 | 165 | 255 |
| 190 | 36 | 15 | 175 |
255 |
| 200 | 36 | 15 | 184 | 255 |
| 210 | 36 | 15 | 193 | 255 |
| 220 | 36 | 15 | 202 | 255 |
| 230 | 36 | 15 | 211 | 255 |
| 240 | 36 | 15 | 220 | 255 |
| 250 | 36 | 15 | 229 | 255 |
| 260 | 36 | 15 | 238 | 255 |
| 270 |
36 |
15 | 248 | 255 |
| 280 | 36 | 15 | 257 | 255 |
| 290 | 36 | 15 | 266 | 255 |
| 300 | 36 | 15 | 275 | 255 |
| 310 | 36 | 16 | 301 | 270 |
| 320 | 36 | 16 | 311 | 270 |
| 330 | 36 | 16 | 320 | 270 |
| 340 | 36 | 16 | 330 | 270 |
| 345 | 36 | 16 | 340 | 270 |
| 350 | 36 | 17 | 385 | 305 |
| 360 | 36 | 17 | 395 | 305 |
| 370 | 36 | 17 | 406 | 305 |
|
Auflager mindestens 12 cm, Schlitzbreite: 3,5 cm 20 cm hohe Zwillingspaltenböden sind auf Anfrage lieferbar. |
||||
| Hinweis: |
Maschinelle Grundentgratung im Werk. Eine Nachkontrolle und eventuelle Entgratung durch den Landwirt ist empfehlenswert. |






